<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>5Favored Labs (Stratici LLC)</title>
	<atom:link href="http://5favoured.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://5favoured.com</link>
	<description>Web, Mobile, SEO and Design Services</description>
	<lastBuildDate>Fri, 04 Nov 2011 02:01:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Why Does My Image Quality Suck?!</title>
		<link>http://5favoured.com/2011/10/image-quality-sucks/</link>
		<comments>http://5favoured.com/2011/10/image-quality-sucks/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ah Ok!]]></category>
		<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://5favoured.com/?p=491</guid>
		<description><![CDATA[While it may seem like an obvious answer for some, graphic design knowledge doesn't come standard in all human models. Quite often DIY site owners ask us "why are my images perfect when I view them locally and blurry when I upload them to my website?!!". Well, there may be &#8230; <a href="http://5favoured.com/2011/10/image-quality-sucks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="trackable_sharing"><a href="http://www.facebook.com/sharer.php?u=http%3A%2F%2F5favoured.com%2F2011%2F10%2Fimage-quality-sucks%2F" style="text-decoration: none; white-space: nowrap;" title="Facebook" target="_blank" onclick="_trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=500,height=350'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://5favoured.com/wp-content/plugins/trackable-social-share-icons/buttons/a2//facebook.png" alt="Facebook" width="25" height="25"></a> <a href="http://twitter.com/share?url=http%3A%2F%2F5favoured.com%2F2011%2F10%2Fimage-quality-sucks%2F&text=Why+Does+My+Image+Quality+Suck%3F%21" style="text-decoration: none; white-space: nowrap;" title="Twitter" target="_blank" onclick="_trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=500,height=350'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://5favoured.com/wp-content/plugins/trackable-social-share-icons/buttons/a2//twitter.png" alt="Twitter" width="25" height="25"></a> <a href="mailto:?subject=Check out http%3A%2F%2F5favoured.com%2F2011%2F10%2Fimage-quality-sucks%2F" style="text-decoration: none; white-space: nowrap;" title="Email"><img align="absmiddle" src="http://5favoured.com/wp-content/plugins/trackable-social-share-icons/buttons/a2//email.png" alt="Email" width="25" height="25"></a> </div><p>While it may seem like an obvious answer for some, graphic design knowledge doesn't come standard in all human models. Quite often DIY site owners ask us "why are my images perfect when I view them locally and blurry when I upload them to my website?!!". Well, there may be a couple reasons for that and they stem primarily from image optimization.</p>
<p>What is image optimization? One possible way to define Image optimization is 'the process of minimizing the size of your image files to the most efficient size (in bytes) for display while maintaining the highest quality visually'.</p>
<p>Why Optimize? Saving images for the web and mobile environment requires striking a balance between maximizing download speed and retaining the highest quality resolution for presentation. After all, what good is a site that downloads quickly but at the cost of poor quality images that makes the site crappy looking. We believe the reverse applies as well. What good is a site that has some of the largest, sharpest quality images that no one every waits around to see it download completely.</p>
<p>So, why are your images not displaying at the clarity you anticipated and how exactly do you avoid that? Well, let's first talk about the requirements for optimization when the image is originally produced or saved locally in preparation for uploading to the web. We'll then cover briefly optimization considerations when uploading/transferring images to the web through applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://5favoured.com/2011/10/image-quality-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Design With Mobile In Mind</title>
		<link>http://5favoured.com/2011/09/website-design-with-mobile-in-mind/</link>
		<comments>http://5favoured.com/2011/09/website-design-with-mobile-in-mind/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Mobile Marketing & Design]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://5favoured.com/?p=399</guid>
		<description><![CDATA[With the plethora of devices and platforms, the mobile channel adds another dimension to the already complicated world of cross platform compatibility. Does it have to be that way though? Not necessarily, especially when you have budget limitations and versioning isn't an option. When embarking on web endeavors, always consider your &#8230; <a href="http://5favoured.com/2011/09/website-design-with-mobile-in-mind/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="trackable_sharing"><a href="http://www.facebook.com/sharer.php?u=http%3A%2F%2F5favoured.com%2F2011%2F09%2Fwebsite-design-with-mobile-in-mind%2F" style="text-decoration: none; white-space: nowrap;" title="Facebook" target="_blank" onclick="_trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=500,height=350'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://5favoured.com/wp-content/plugins/trackable-social-share-icons/buttons/a2//facebook.png" alt="Facebook" width="25" height="25"></a> <a href="http://twitter.com/share?url=http%3A%2F%2F5favoured.com%2F2011%2F09%2Fwebsite-design-with-mobile-in-mind%2F&text=Website+Design+With+Mobile+In+Mind" style="text-decoration: none; white-space: nowrap;" title="Twitter" target="_blank" onclick="_trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=500,height=350'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://5favoured.com/wp-content/plugins/trackable-social-share-icons/buttons/a2//twitter.png" alt="Twitter" width="25" height="25"></a> <a href="mailto:?subject=Check out http%3A%2F%2F5favoured.com%2F2011%2F09%2Fwebsite-design-with-mobile-in-mind%2F" style="text-decoration: none; white-space: nowrap;" title="Email"><img align="absmiddle" src="http://5favoured.com/wp-content/plugins/trackable-social-share-icons/buttons/a2//email.png" alt="Email" width="25" height="25"></a> </div><p>With the plethora of devices and platforms, the mobile channel adds another dimension to the already complicated world of cross platform compatibility. Does it have to be that way though? Not necessarily, especially when you have budget limitations and versioning isn't an option.</p>
<p>When embarking on web endeavors, always consider your primary target audience and the access points they are most likely going to use to access your site - reference research please, not your gut feeling. Once you establish a standard for user access, you can intelligently evaluate the options available to you when being presented with features and the varying costs of making them compatible across browsers as well as mobile ready.</p>
<p>A little preliminary research goes a long way in managing your budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://5favoured.com/2011/09/website-design-with-mobile-in-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Delivering Value in Tough Times</title>
		<link>http://5favoured.com/2011/09/hows-the-value-delivery-system-these-days/</link>
		<comments>http://5favoured.com/2011/09/hows-the-value-delivery-system-these-days/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://5favoured.com/?p=371</guid>
		<description><![CDATA[Is your service one of the 1st to be cut when customers begin cycling through vendors and service providers in an effort to tighten their belts? With Consumer Confidence near a 2-Year low, it's important now more than ever to consider the performance of your value delivery system. If not &#8230; <a href="http://5favoured.com/2011/09/hows-the-value-delivery-system-these-days/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="trackable_sharing"><a href="http://www.facebook.com/sharer.php?u=http%3A%2F%2F5favoured.com%2F2011%2F09%2Fhows-the-value-delivery-system-these-days%2F" style="text-decoration: none; white-space: nowrap;" title="Facebook" target="_blank" onclick="_trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=500,height=350'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://5favoured.com/wp-content/plugins/trackable-social-share-icons/buttons/a2//facebook.png" alt="Facebook" width="25" height="25"></a> <a href="http://twitter.com/share?url=http%3A%2F%2F5favoured.com%2F2011%2F09%2Fhows-the-value-delivery-system-these-days%2F&text=The+Importance+of+Delivering+Value+in+Tough+Times" style="text-decoration: none; white-space: nowrap;" title="Twitter" target="_blank" onclick="_trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=500,height=350'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://5favoured.com/wp-content/plugins/trackable-social-share-icons/buttons/a2//twitter.png" alt="Twitter" width="25" height="25"></a> <a href="mailto:?subject=Check out http%3A%2F%2F5favoured.com%2F2011%2F09%2Fhows-the-value-delivery-system-these-days%2F" style="text-decoration: none; white-space: nowrap;" title="Email"><img align="absmiddle" src="http://5favoured.com/wp-content/plugins/trackable-social-share-icons/buttons/a2//email.png" alt="Email" width="25" height="25"></a> </div><p>Is your service one of the 1st to be cut when customers begin cycling through vendors and service providers in an effort to tighten their belts? With Consumer Confidence near a 2-Year low, it's important now more than ever to consider the performance of your value delivery system. If not the system, at a minimum consider the perceived value of your service to your clients and prospects.</p>
<p>If you offer a service in a highly competitive market and your customers and prospects can't easily identify the unique value you offer them, then you may need to reconsider your priorities.</p>
<p>For most businesses, competing on price isn't an option because there will always be bigger, more established competitors who can tolerate lower margins and in some cases none at all for long periods of time. When evaluating your value proposition, remember, the web and mobile channels present cost effective and engaging opportunities to deliver value to customers and prospects in touch economic times.</p>
]]></content:encoded>
			<wfw:commentRss>http://5favoured.com/2011/09/hows-the-value-delivery-system-these-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a &#8220;Jack of All Trades&#8221;?</title>
		<link>http://5favoured.com/2011/07/are-you-a-jack-of-all-trades/</link>
		<comments>http://5favoured.com/2011/07/are-you-a-jack-of-all-trades/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 04:47:46 +0000</pubDate>
		<dc:creator>sherrangus2</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://5favoured.com/?p=192</guid>
		<description><![CDATA[This may be a good thing to be when the quality of the work has no significant impact on something of importance. For instance, the successful operation and marketing of your organisation or not having your home flood or burn because you thought you could handle the plumbing or electrical works! &#8230; <a href="http://5favoured.com/2011/07/are-you-a-jack-of-all-trades/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="trackable_sharing"><a href="http://www.facebook.com/sharer.php?u=http%3A%2F%2F5favoured.com%2F2011%2F07%2Fare-you-a-jack-of-all-trades%2F" style="text-decoration: none; white-space: nowrap;" title="Facebook" target="_blank" onclick="_trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=500,height=350'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://5favoured.com/wp-content/plugins/trackable-social-share-icons/buttons/a2//facebook.png" alt="Facebook" width="25" height="25"></a> <a href="http://twitter.com/share?url=http%3A%2F%2F5favoured.com%2F2011%2F07%2Fare-you-a-jack-of-all-trades%2F&text=Are+you+a+%26%238220%3BJack+of+All+Trades%26%238221%3B%3F" style="text-decoration: none; white-space: nowrap;" title="Twitter" target="_blank" onclick="_trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=500,height=350'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://5favoured.com/wp-content/plugins/trackable-social-share-icons/buttons/a2//twitter.png" alt="Twitter" width="25" height="25"></a> <a href="mailto:?subject=Check out http%3A%2F%2F5favoured.com%2F2011%2F07%2Fare-you-a-jack-of-all-trades%2F" style="text-decoration: none; white-space: nowrap;" title="Email"><img align="absmiddle" src="http://5favoured.com/wp-content/plugins/trackable-social-share-icons/buttons/a2//email.png" alt="Email" width="25" height="25"></a> </div><p>This may be a good thing to be when the quality of the work has no significant impact on something of importance. For instance, the successful operation and marketing of your organisation or not having your home flood or burn because you thought you could handle the plumbing or electrical works!</p>
<p>Do not be "penny wise and pound foolish". Sure, cut costs and save money where you can - but respect specialized knowledge and training. There are very good reasons why training and educational institutions offer courses covering months, and even years in particular fields - and why people invest months/years of time and money to learn.</p>
<p>Be honest about, and aware of the competencies you possess, and leverage them in selecting and developing the business you have chosen to be in. Likewise, do the same for your limitations. So you could sketch well as a youngster, but recognize that when you need to design a home or office, you will need to invest in hiring an architect. Doing your accounts yourself (even though you haven't done it since high school!) may save money in the short run, but after a visit from the government tax auditors, your business may very well go bankrupt. There is a big difference between producing or selling a product/service and identifying and exploiting market opportunities, so secure the help your business needs to develop and grow.</p>
<p>Remember there are factors critical for the success of your business, based on the strategy you have chosen to move it forward, and you must periodically evaluate them and the underlying assumptions of the strategy, and re-adjust as necessary. If you are a "Jack of All Trades" in your business, you will find it difficult to focus on the strategic issues. View the technical support you will need as an investment to allow you  to grow your business in a sustainable manner. So, are you a "Jack of All Trades"?</p>
]]></content:encoded>
			<wfw:commentRss>http://5favoured.com/2011/07/are-you-a-jack-of-all-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

